Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartment [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Apartments for Rent in Tokyo
No properties match your current search. Try changing your filters, unlocking the areas to move the map, or exploring a different location.
0 properties, 0 rooms found.
Explore Apartment by Municipality in Tokyo
Chiyoda Chuo Minato Shinjuku Bunkyo Taito Sumida Koto Shinagawa Meguro Ota Setagaya Shibuya Nakano Suginami Toshima Kita Arakawa Itabashi Nerima Adachi Katsushika Edogawa Hachiouji Tachikawa Musashino Mitaka Fuchu Akishima Chofu Machida Koganei Kokubunji Higashi-Kurume Tama Nishi-Tokyo Kodaira Fussa
Explore Apartment by Popular Station in Tokyo
Average Rent for Apartment in Tokyo
Here’s an overview of average rents for Apartment in major areas of Tokyo based on current Oakhouse listings. Use this as a guide to compare rental prices by location.
| Municipality | Rent | Properties | |
|---|---|---|---|
| Chiyoda | ¥ 163,048 | View | |
| Chuo | ¥ 194,216 | View | |
| Minato | ¥ 157,483 | View | |
| Shinjuku | ¥ 137,812 | View | |
| Bunkyo | ¥ 153,477 | View | |
| Taito | ¥ 163,409 | View | |
| Sumida | ¥ 160,188 | View | |
| Koto | ¥ 149,500 | View | |
| Shinagawa | ¥ 167,125 | View | |
| Meguro | ¥ 168,290 | View | |
| Ota | ¥ 97,595 | View | |
| Setagaya | ¥ 112,186 | View | |
| Shibuya | ¥ 254,000 | View | |
| Nakano | ¥ 116,037 | View | |
| Suginami | ¥ 113,798 | View | |
| Toshima | ¥ 157,974 | View | |
| Kita | ¥ 140,909 | View | |
| Arakawa | ¥ 103,974 | View | |
| Itabashi | ¥ 115,191 | View | |
| Nerima | ¥ 94,118 | View | |
| Adachi | ¥ 93,056 | View | |
| Katsushika | ¥ 94,324 | View | |
| Edogawa | ¥ 97,383 | View | |
| Hachiouji | ¥ 138,333 | View | |
| Tachikawa | ¥ 89,875 | View | |
| Musashino | ¥ 87,571 | View | |
| Mitaka | ¥ 108,000 | View | |
| Fuchu | ¥ 64,574 | View | |
| Akishima | ¥ 74,000 | View | |
| Chofu | ¥ 78,333 | View | |
| Machida | ¥ 54,125 | View | |
| Koganei | ¥ 93,000 | View | |
| Kokubunji | ¥ 60,000 | View | |
| Higashi-Kurume | ¥ 90,778 | View | |
| Tama | ¥ 84,333 | View | |
| Nishi-Tokyo | ¥ 91,500 | View | |
| Kodaira | ¥ 74,000 | View | |
| Fussa | ¥ 81,923 | View | |
Are you looking for a Apartment in Japan? Explore all Apartment in Japan
Recently viewed properties
-
SHAREHOUSE
OAKHOUSE SHIN-SAKURADAI
Seibu-Yurakucho line / Shin Sakuradai 4minutes
Move in conditions: Female Male Foreigner¥51,000 - ¥52,000
-
SHAREHOUSE
OAKHOUSE KITA OTSUKA 2
JR-Yamanote line / Otsuka(Tokyo) 5minutes
Move in conditions: Female Male Foreigner¥66,000 - ¥73,000
-
SOCIAL RESIDENCE FUSSA
JR-Ome line / Fussa 14minutes
Move in conditions: Female Male Foreigner¥34,000 - ¥47,000
-
GRAN GAKUGEI DAIGAKU
Tokyu-Toyoko line / Gakugeidaigaku 18minutes
Move in conditions: Female Male Foreigner¥71,000 - ¥81,000
-
SOCIAL RESIDENCE HAIJIMA
JR-Itsukaichi line / Haijima 8minutes
Move in conditions: Female Male Foreigner¥30,000 - ¥83,000