Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartment [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Short-Term Furnished Apartments in Tokyo
There are no matching rooms for your search criteria. Please change or delete the search criteria below.
0 properties, 0 rooms found.
Explore Furnished Apartments in Tokyo
Popular stations in Tokyo
Average Rent for Apartments in Tokyo
Municipality | Rent | Properties | |
---|---|---|---|
Chiyoda | ¥ 157,625 | View | |
Chuo | ¥ 206,900 | View | |
Minato | ¥ 175,976 | View | |
Shinjuku | ¥ 128,727 | View | |
Bunkyo | ¥ 125,545 | View | |
Taito | ¥ 155,231 | View | |
Sumida | ¥ 145,978 | View | |
Koto | ¥ 144,194 | View | |
Shinagawa | ¥ 128,660 | View | |
Meguro | ¥ 144,000 | View | |
Ota | ¥ 97,458 | View | |
Setagaya | ¥ 98,520 | View | |
Shibuya | ¥ 281,731 | View | |
Nakano | ¥ 129,125 | View | |
Suginami | ¥ 114,701 | View | |
Toshima | ¥ 152,323 | View | |
Kita | ¥ 138,143 | View | |
Arakawa | ¥ 108,000 | View | |
Itabashi | ¥ 78,600 | View | |
Nerima | ¥ 86,020 | View | |
Adachi | ¥ 92,143 | View | |
Katsushika | ¥ 88,279 | View | |
Edogawa | ¥ 89,067 | View | |
Hachiouji | ¥ 104,769 | View | |
Tachikawa | ¥ 88,667 | View | |
Mitaka | ¥ 108,000 | View | |
Fuchu | ¥ 64,413 | View | |
Akishima | ¥ 64,000 | View | |
Chofu | ¥ 77,000 | View | |
Machida | ¥ 52,875 | View | |
Koganei | ¥ 77,000 | View | |
Hino | ¥ 73,000 | View | |
Kokubunji | ¥ 59,000 | View | |
Higashi-Kurume | ¥ 90,778 | View | |
Tama | ¥ 59,500 | View | |
Kodaira | ¥ 71,000 | View |
Recently viewed properties