Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartment [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Share houses for Rent in Tokyo
No properties match your current search. Try changing your filters, unlocking the areas to move the map, or exploring a different location.
0 properties, 0 rooms found.
Explore Share House by Municipality in Tokyo
Explore Share House by Popular Station in Tokyo
Average Rent for Share House in Tokyo
Here’s an overview of average rents for Share House in major areas of Tokyo based on current Oakhouse listings. Use this as a guide to compare rental prices by location.
| Municipality | Rent | Properties | |
|---|---|---|---|
| Chuo | ¥ 81,400 | View | |
| Minato | ¥ 77,377 | View | |
| Shinjuku | ¥ 93,758 | View | |
| Bunkyo | ¥ 80,833 | View | |
| Taito | ¥ 62,391 | View | |
| Sumida | ¥ 63,400 | View | |
| Koto | ¥ 67,413 | View | |
| Shinagawa | ¥ 70,579 | View | |
| Meguro | ¥ 80,469 | View | |
| Ota | ¥ 63,772 | View | |
| Setagaya | ¥ 84,923 | View | |
| Shibuya | ¥ 91,778 | View | |
| Nakano | ¥ 67,967 | View | |
| Suginami | ¥ 84,784 | View | |
| Toshima | ¥ 66,385 | View | |
| Kita | ¥ 58,333 | View | |
| Arakawa | ¥ 68,643 | View | |
| Itabashi | ¥ 50,697 | View | |
| Nerima | ¥ 59,255 | View | |
| Adachi | ¥ 53,732 | View | |
| Katsushika | ¥ 42,931 | View | |
| Edogawa | ¥ 53,813 | View | |
| Tachikawa | ¥ 58,115 | View | |
| Mitaka | ¥ 63,610 | View | |
| Akishima | ¥ 38,030 | View | |
| Machida | ¥ 46,000 | View | |
| Hino | ¥ 38,150 | View | |
| Tama | ¥ 51,541 | View | |
| Kodaira | ¥ 56,422 | View | |
| Fussa | ¥ 38,463 | View | |
Are you looking for a Share House in Japan? Explore all Share House in Japan
Recently viewed properties