Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartment [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Apartments for Rent in Tokyo
No properties match your current search. Try changing your filters, unlocking the areas to move the map, or exploring a different location.
0 properties, 0 rooms found.
Explore Apartment by Municipality in Tokyo
Chiyoda Chuo Minato Shinjuku Bunkyo Taito Sumida Koto Shinagawa Meguro Ota Setagaya Shibuya Nakano Suginami Toshima Kita Arakawa Itabashi Nerima Adachi Katsushika Edogawa Hachiouji Tachikawa Musashino Mitaka Fuchu Akishima Chofu Machida Koganei Kokubunji Higashi-Kurume Tama Nishi-Tokyo Kodaira Fussa
Explore Apartment by Popular Station in Tokyo
Average Rent for Apartment in Tokyo
Here’s an overview of average rents for Apartment in major areas of Tokyo based on current Oakhouse listings. Use this as a guide to compare rental prices by location.
| Municipality | Rent | Properties | |
|---|---|---|---|
| Chiyoda | ¥ 163,048 | View | |
| Chuo | ¥ 193,500 | View | |
| Minato | ¥ 156,492 | View | |
| Shinjuku | ¥ 136,986 | View | |
| Bunkyo | ¥ 153,477 | View | |
| Taito | ¥ 163,310 | View | |
| Sumida | ¥ 161,867 | View | |
| Koto | ¥ 149,000 | View | |
| Shinagawa | ¥ 167,125 | View | |
| Meguro | ¥ 169,167 | View | |
| Ota | ¥ 97,342 | View | |
| Setagaya | ¥ 110,850 | View | |
| Shibuya | ¥ 251,246 | View | |
| Nakano | ¥ 114,308 | View | |
| Suginami | ¥ 113,798 | View | |
| Toshima | ¥ 158,579 | View | |
| Kita | ¥ 138,522 | View | |
| Arakawa | ¥ 103,974 | View | |
| Itabashi | ¥ 115,047 | View | |
| Nerima | ¥ 94,212 | View | |
| Adachi | ¥ 92,523 | View | |
| Katsushika | ¥ 94,185 | View | |
| Edogawa | ¥ 97,383 | View | |
| Hachiouji | ¥ 138,333 | View | |
| Tachikawa | ¥ 89,875 | View | |
| Musashino | ¥ 87,571 | View | |
| Mitaka | ¥ 108,000 | View | |
| Fuchu | ¥ 63,609 | View | |
| Akishima | ¥ 74,000 | View | |
| Chofu | ¥ 78,333 | View | |
| Machida | ¥ 54,125 | View | |
| Koganei | ¥ 93,000 | View | |
| Kokubunji | ¥ 60,000 | View | |
| Higashi-Kurume | ¥ 90,778 | View | |
| Tama | ¥ 84,333 | View | |
| Nishi-Tokyo | ¥ 91,500 | View | |
| Kodaira | ¥ 74,000 | View | |
| Fussa | ¥ 81,923 | View | |
Are you looking for a Apartment in Japan? Explore all Apartment in Japan
Recently viewed properties
-
APARTMENT
CHARMANT KOMORI (KYOTO)
KyotoSubway-Karasuma line / Shijo(Kyotoshiei) 2minutes
Move in conditions: Female Male Foreigner¥99,000 - ¥99,000
-
APARTMENT
Revel Stage Tsunashima Rio
Move in conditions: Female Male Foreigner¥64,000 - ¥69,000
-
APARTMENT
TOKYO RESIDENCE MATSUDO 7
JR-Joban line / Matsudo 18minutes
Move in conditions: Female Male Foreigner¥56,000 - ¥59,000
-
APARTMENT
KEIO FUCHU APARTMENT
Keio line / Musashi Nodai 4minutes
Move in conditions: Female Male Foreigner¥63,000 - ¥65,000
-
APARTMENT
Genovia Yokohama Kannai II Sky Garden
Move in conditions: Female Male Foreigner¥103,000 - ¥103,000