Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartment [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Furnished Apartments in Tokyo
No properties match your current search. Try changing your filters, unlocking the areas to move the map, or exploring a different location.
0 properties, 0 rooms found.
Explore Furnished Apartments by Municipality in Tokyo
Chiyoda Chuo Minato Shinjuku Bunkyo Taito Sumida Koto Shinagawa Meguro Ota Setagaya Shibuya Nakano Suginami Toshima Kita Arakawa Itabashi Nerima Adachi Katsushika Edogawa Hachiouji Tachikawa Musashino Mitaka Fuchu Akishima Chofu Machida Koganei Kokubunji Higashi-Kurume Tama Nishi-Tokyo Kodaira Fussa
Explore Furnished Apartments by Popular Station in Tokyo
Average Rent for Furnished Apartments in Tokyo
Here’s an overview of average rents for Furnished Apartments in major areas of Tokyo based on current Oakhouse listings. Use this as a guide to compare rental prices by location.
| Municipality | Rent | Properties | |
|---|---|---|---|
| Chiyoda | ¥ 159,091 | View | |
| Chuo | ¥ 203,500 | View | |
| Minato | ¥ 153,760 | View | |
| Shinjuku | ¥ 127,467 | View | |
| Bunkyo | ¥ 132,185 | View | |
| Taito | ¥ 171,625 | View | |
| Sumida | ¥ 160,188 | View | |
| Koto | ¥ 151,429 | View | |
| Shinagawa | ¥ 118,692 | View | |
| Meguro | ¥ 147,833 | View | |
| Ota | ¥ 97,353 | View | |
| Setagaya | ¥ 99,705 | View | |
| Shibuya | ¥ 260,533 | View | |
| Nakano | ¥ 123,765 | View | |
| Suginami | ¥ 113,857 | View | |
| Toshima | ¥ 161,072 | View | |
| Kita | ¥ 141,773 | View | |
| Arakawa | ¥ 107,000 | View | |
| Itabashi | ¥ 120,617 | View | |
| Nerima | ¥ 92,773 | View | |
| Adachi | ¥ 103,161 | View | |
| Katsushika | ¥ 94,354 | View | |
| Edogawa | ¥ 96,602 | View | |
| Hachiouji | ¥ 117,500 | View | |
| Tachikawa | ¥ 89,839 | View | |
| Musashino | ¥ 97,500 | View | |
| Mitaka | ¥ 108,000 | View | |
| Fuchu | ¥ 63,933 | View | |
| Akishima | ¥ 74,000 | View | |
| Chofu | ¥ 78,333 | View | |
| Machida | ¥ 54,125 | View | |
| Koganei | ¥ 93,000 | View | |
| Kokubunji | ¥ 60,000 | View | |
| Higashi-Kurume | ¥ 90,778 | View | |
| Tama | ¥ 84,333 | View | |
| Nishi-Tokyo | ¥ 91,500 | View | |
| Kodaira | ¥ 74,000 | View | |
| Fussa | ¥ 81,923 | View | |
Are you looking for a Furnished Apartments in Japan? Explore all Furnished Apartments in Japan
Recently viewed properties
-
APARTMENT
Bellagio Shijo-Karasuma III
Move in conditions: Female Male Foreigner¥119,000 - ¥125,500
-
APARTMENT
Repure Ikegami Residence
Move in conditions: Female Male Foreigner¥115,000 - ¥146,000
-
APARTMENT
House Saison Shin Itabashi
Move in conditions: Female Male Foreigner¥124,000 - ¥124,000
-
APARTMENT
Grampian Ogikubo
Move in conditions: Female Male Foreigner¥106,000 - ¥118,000
-
APARTMENT
es-lead the grand osaka north
Move in conditions: Female Male Foreigner¥78,000 - ¥87,500