Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartment [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Apartments for Rent in Tokyo
No properties match your current search. Try changing your filters, unlocking the areas to move the map, or exploring a different location.
0 properties, 0 rooms found.
Explore Apartment by Municipality in Tokyo
Chiyoda Chuo Minato Shinjuku Bunkyo Taito Sumida Koto Shinagawa Meguro Ota Setagaya Shibuya Nakano Suginami Toshima Kita Arakawa Itabashi Nerima Adachi Katsushika Edogawa Hachiouji Tachikawa Musashino Mitaka Fuchu Akishima Chofu Machida Koganei Kokubunji Higashi-Kurume Tama Nishi-Tokyo Kodaira Fussa
Explore Apartment by Popular Station in Tokyo
Average Rent for Apartment in Tokyo
Here’s an overview of average rents for Apartment in major areas of Tokyo based on current Oakhouse listings. Use this as a guide to compare rental prices by location.
| Municipality | Rent | Properties | |
|---|---|---|---|
| Chiyoda | ¥ 169,042 | View | |
| Chuo | ¥ 195,846 | View | |
| Minato | ¥ 153,783 | View | |
| Shinjuku | ¥ 135,714 | View | |
| Bunkyo | ¥ 152,400 | View | |
| Taito | ¥ 169,200 | View | |
| Sumida | ¥ 155,165 | View | |
| Koto | ¥ 144,833 | View | |
| Shinagawa | ¥ 155,042 | View | |
| Meguro | ¥ 141,800 | View | |
| Ota | ¥ 103,885 | View | |
| Setagaya | ¥ 108,192 | View | |
| Shibuya | ¥ 252,333 | View | |
| Nakano | ¥ 121,818 | View | |
| Suginami | ¥ 114,026 | View | |
| Toshima | ¥ 156,253 | View | |
| Kita | ¥ 134,333 | View | |
| Arakawa | ¥ 116,115 | View | |
| Itabashi | ¥ 112,750 | View | |
| Nerima | ¥ 94,829 | View | |
| Adachi | ¥ 93,156 | View | |
| Katsushika | ¥ 87,082 | View | |
| Edogawa | ¥ 96,602 | View | |
| Hachiouji | ¥ 92,333 | View | |
| Tachikawa | ¥ 90,467 | View | |
| Musashino | ¥ 87,000 | View | |
| Mitaka | ¥ 97,667 | View | |
| Fuchu | ¥ 63,447 | View | |
| Akishima | ¥ 74,000 | View | |
| Chofu | ¥ 83,200 | View | |
| Machida | ¥ 54,125 | View | |
| Koganei | ¥ 85,000 | View | |
| Kokubunji | ¥ 59,667 | View | |
| Higashi-Kurume | ¥ 90,778 | View | |
| Tama | ¥ 79,000 | View | |
| Nishi-Tokyo | ¥ 91,500 | View | |
| Kodaira | ¥ 67,000 | View | |
| Fussa | ¥ 76,500 | View | |
Are you looking for a Apartment in Japan? Explore all Apartment in Japan
Recently viewed properties