Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartment [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Apartments for Rent in Tokyo
No properties match your current search. Try changing your filters, unlocking the areas to move the map, or exploring a different location.
0 properties, 0 rooms found.
Explore Apartment by Municipality in Tokyo
Chiyoda Chuo Minato Shinjuku Bunkyo Taito Sumida Koto Shinagawa Meguro Ota Setagaya Shibuya Nakano Suginami Toshima Kita Arakawa Itabashi Nerima Adachi Katsushika Edogawa Hachiouji Tachikawa Musashino Mitaka Fuchu Akishima Chofu Machida Koganei Kokubunji Higashi-Kurume Tama Nishi-Tokyo Kodaira Fussa
Explore Apartment by Popular Station in Tokyo
Average Rent for Apartment in Tokyo
Here’s an overview of average rents for Apartment in major areas of Tokyo based on current Oakhouse listings. Use this as a guide to compare rental prices by location.
| Municipality | Rent | Properties | |
|---|---|---|---|
| Chiyoda | ¥ 163,048 | View | |
| Chuo | ¥ 194,000 | View | |
| Minato | ¥ 156,964 | View | |
| Shinjuku | ¥ 132,493 | View | |
| Bunkyo | ¥ 150,351 | View | |
| Taito | ¥ 167,477 | View | |
| Sumida | ¥ 160,188 | View | |
| Koto | ¥ 145,968 | View | |
| Shinagawa | ¥ 162,308 | View | |
| Meguro | ¥ 158,966 | View | |
| Ota | ¥ 98,466 | View | |
| Setagaya | ¥ 112,385 | View | |
| Shibuya | ¥ 248,612 | View | |
| Nakano | ¥ 120,308 | View | |
| Suginami | ¥ 113,544 | View | |
| Toshima | ¥ 161,486 | View | |
| Kita | ¥ 137,000 | View | |
| Arakawa | ¥ 110,603 | View | |
| Itabashi | ¥ 115,962 | View | |
| Nerima | ¥ 96,280 | View | |
| Adachi | ¥ 92,233 | View | |
| Katsushika | ¥ 93,821 | View | |
| Edogawa | ¥ 97,383 | View | |
| Hachiouji | ¥ 117,500 | View | |
| Tachikawa | ¥ 89,875 | View | |
| Musashino | ¥ 87,571 | View | |
| Mitaka | ¥ 108,000 | View | |
| Fuchu | ¥ 63,609 | View | |
| Akishima | ¥ 74,000 | View | |
| Chofu | ¥ 78,333 | View | |
| Machida | ¥ 54,125 | View | |
| Koganei | ¥ 93,000 | View | |
| Kokubunji | ¥ 60,000 | View | |
| Higashi-Kurume | ¥ 90,778 | View | |
| Tama | ¥ 84,333 | View | |
| Nishi-Tokyo | ¥ 91,500 | View | |
| Kodaira | ¥ 74,000 | View | |
| Fussa | ¥ 81,923 | View | |
Are you looking for a Apartment in Japan? Explore all Apartment in Japan
Recently viewed properties
-
GRAN TODA
JR-Saikyo line / Toda(Saitama) 16minutes
Move in conditions: Female Male Foreigner¥66,000 - ¥118,000
-
APARTMENT
Presence Tanimachi 9-chome Ekimae
Move in conditions: Female Male Foreigner¥75,500 - ¥81,000
-
Social Residence Ojima
Toei-Shinjuku line / Ojima(Tokyo) 8minutes
Move in conditions: Female Male Foreigner¥62,000 - ¥72,000
-
APARTMENT
Harmony Residence Yokohama Kannai
Move in conditions: Female Male Foreigner¥96,000 - ¥96,000
-
APARTMENT
Bellagio Shijo-Karasuma III
Move in conditions: Female Male Foreigner¥119,000 - ¥125,500