Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartment [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Apartments for Rent in Tokyo
No properties match your current search. Try changing your filters, unlocking the areas to move the map, or exploring a different location.
0 properties, 0 rooms found.
Explore Apartment by Municipality in Tokyo
Explore Apartment by Popular Station in Tokyo
Average Rent for Apartment in Tokyo
Here’s an overview of average rents for Apartment in major areas of Tokyo based on current Oakhouse listings. Use this as a guide to compare rental prices by location.
| Municipality | Rent | Properties | |
|---|---|---|---|
| Chiyoda | ¥ 164,545 | View | |
| Chuo | ¥ 193,575 | View | |
| Minato | ¥ 153,509 | View | |
| Shinjuku | ¥ 136,597 | View | |
| Bunkyo | ¥ 154,745 | View | |
| Taito | ¥ 175,140 | View | |
| Sumida | ¥ 153,176 | View | |
| Koto | ¥ 151,429 | View | |
| Shinagawa | ¥ 151,813 | View | |
| Meguro | ¥ 154,067 | View | |
| Ota | ¥ 100,379 | View | |
| Setagaya | ¥ 109,351 | View | |
| Shibuya | ¥ 242,899 | View | |
| Nakano | ¥ 133,414 | View | |
| Suginami | ¥ 113,293 | View | |
| Toshima | ¥ 158,356 | View | |
| Kita | ¥ 134,351 | View | |
| Arakawa | ¥ 109,742 | View | |
| Itabashi | ¥ 112,850 | View | |
| Nerima | ¥ 94,684 | View | |
| Adachi | ¥ 92,871 | View | |
| Katsushika | ¥ 93,762 | View | |
| Edogawa | ¥ 95,432 | View | |
| Hachiouji | ¥ 117,500 | View | |
| Tachikawa | ¥ 91,533 | View | |
| Musashino | ¥ 85,889 | View | |
| Mitaka | ¥ 108,000 | View | |
| Fuchu | ¥ 63,689 | View | |
| Akishima | ¥ 93,500 | View | |
| Chofu | ¥ 78,000 | View | |
| Machida | ¥ 54,125 | View | |
| Koganei | ¥ 93,000 | View | |
| Higashi-Kurume | ¥ 90,778 | View | |
| Tama | ¥ 79,000 | View | |
| Nishi-Tokyo | ¥ 91,500 | View | |
| Kodaira | ¥ 74,000 | View | |
| Fussa | ¥ 81,923 | View | |
Are you looking for a Apartment in Japan? Explore all Apartment in Japan
Recently viewed properties
-
SHAREHOUSE
FLORA SHIROKANEDAI
TokyoMetro-Namboku line / Shirokanedai 5minutes
Move in conditions: Female Foreigner¥62,000 - ¥77,000
-
Gran Hiyoshi
Tokyu-Meguro line / Hiyoshi(Kanagawa) 21minutes
Move in conditions: Female Male Foreigner¥47,000 - ¥128,000
-
SHAREHOUSE
OAKHOUSE OGIKUBO
TokyoMetro-Marunouchi line / Ogikubo 10minutes
Move in conditions: Female Male Foreigner¥53,000 - ¥59,000
-
APARTMENT
SHOKEN Residence Yokohama Sakuragicho
Move in conditions: Female Male Foreigner¥108,000 - ¥108,000
-
APARTMENT
SUNNY HEIGHTS (KYOTO)
KyotoSubway-Karasuma line / Imadegawa 8minutes
Move in conditions: Female Male Foreigner¥84,000 - ¥86,000