Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartments [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Share
Adjust search filters
Apartments for Rent in Tokyo
No properties match your current search. Try changing your filters, unlocking the areas to move the map, or exploring a different location.
0 properties, 0 rooms found.
Explore Apartments by Municipality in Tokyo
Find Popular Apartments in Tokyo by Station
Average Rent for Apartments in Tokyo
Here’s an overview of average rents for Apartments in major areas of Tokyo based on current Oakhouse listings. Use this as a guide to compare rental prices by location.
| Municipality | Rent | Properties | |
|---|---|---|---|
| Chiyoda | ¥ 183,000 | View | |
| Chuo | ¥ 198,204 | View | |
| Minato | ¥ 169,866 | View | |
| Shinjuku | ¥ 146,880 | View | |
| Bunkyo | ¥ 167,384 | View | |
| Taito | ¥ 181,971 | View | |
| Sumida | ¥ 166,387 | View | |
| Koto | ¥ 152,039 | View | |
| Shinagawa | ¥ 160,146 | View | |
| Meguro | ¥ 170,385 | View | |
| Ota | ¥ 114,909 | View | |
| Setagaya | ¥ 113,557 | View | |
| Shibuya | ¥ 250,071 | View | |
| Nakano | ¥ 157,472 | View | |
| Suginami | ¥ 113,400 | View | |
| Toshima | ¥ 150,356 | View | |
| Kita | ¥ 158,415 | View | |
| Arakawa | ¥ 102,644 | View | |
| Itabashi | ¥ 119,864 | View | |
| Nerima | ¥ 94,810 | View | |
| Adachi | ¥ 99,977 | View | |
| Katsushika | ¥ 95,903 | View | |
| Edogawa | ¥ 101,473 | View | |
| Hachiouji | ¥ 104,692 | View | |
| Tachikawa | ¥ 100,065 | View | |
| Mitaka | ¥ 108,000 | View | |
| Fuchu | ¥ 67,023 | View | |
| Akishima | ¥ 116,000 | View | |
| Chofu | ¥ 84,000 | View | |
| Machida | ¥ 65,600 | View | |
| Koganei | ¥ 109,000 | View | |
| Higashi-Kurume | ¥ 91,625 | View | |
| Tama | ¥ 68,000 | View | |
| Nishi-Tokyo | ¥ 72,333 | View | |
| Kodaira | ¥ 80,000 | View | |
| Fussa | ¥ 102,667 | View | |
Are you looking for a Apartments in Japan? Explore all Apartments in Japan
Recently viewed properties
-
SHAREHOUSE
FLORA SHIROKANEDAI
TokyoMetro-Namboku line / Shirokanedai 5minutes
Move in conditions: Female Foreigner¥62,000 - ¥77,000
-
APARTMENT
Prestyle Kikugawa
Move in conditions: Female Male Foreigner¥142,000 - ¥166,000
-
APARTMENT
Twin Court Hatagaya
Move in conditions: Female Male Foreigner¥112,000 - ¥112,000
-
HOTEL STAY
Randor Residence Tokyo Suites
TokyoMetro-Chiyoda line / Machiya 5minutes
Move in conditions:¥30,000 - ¥120,000
-
GRAN NAKANO
TokyoMetro-Marunouchi line / Nakano Fujimicho 5minutes
Move in conditions: Female Male Foreigner¥79,000 - ¥132,000