Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartment [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Apartments for Rent in Tokyo Setagaya
There are no matching rooms for your search criteria. Please change or delete the search criteria below.
0 properties, 0 rooms found.
Popular stations in TokyoSetagaya
Daitabashi Meidaimae Shimo Takaido Sakurajosui Kami Kitazawa Roka Koen Chitose Karasuyama Shimo Kitazawa Shindaita Higashi Matsubara Higashi Kitazawa Setagaya Daita Gotokuji Kyodo Chitose Funabashi Soshigaya Okura Seijogakuen Mae Kitami(Tokyo) Okusawa Kuhombutsu Oyamadai Todoroki(Tokyo) Kaminoge Sangen Jaya Nishi Taishido Wakabayashi(Tokyo) Shoin Jinja Mae Setagaya Kamimachi Miyanosaka(Tokyo) Ikejiri Ohashi Komazawa Daigaku Sakura Shimmachi Yoga
Average Rent for Apartments in Tokyo
Here’s an overview of average rents for apartments in major areas of Tokyo based on current Oakhouse listings. Use this as a guide to compare rental prices by location.
Municipality | Rent | Properties | |
---|---|---|---|
Chiyoda | ¥ 161,206 | View | |
Chuo | ¥ 217,519 | View | |
Minato | ¥ 163,308 | View | |
Shinjuku | ¥ 127,010 | View | |
Bunkyo | ¥ 131,067 | View | |
Taito | ¥ 152,056 | View | |
Sumida | ¥ 141,519 | View | |
Koto | ¥ 141,231 | View | |
Shinagawa | ¥ 147,669 | View | |
Meguro | ¥ 113,583 | View | |
Ota | ¥ 98,426 | View | |
Setagaya | ¥ 116,864 | View | |
Shibuya | ¥ 258,631 | View | |
Nakano | ¥ 114,575 | View | |
Suginami | ¥ 108,508 | View | |
Toshima | ¥ 140,214 | View | |
Kita | ¥ 134,047 | View | |
Arakawa | ¥ 119,432 | View | |
Itabashi | ¥ 84,022 | View | |
Nerima | ¥ 86,125 | View | |
Adachi | ¥ 87,455 | View | |
Katsushika | ¥ 85,567 | View | |
Edogawa | ¥ 89,066 | View | |
Hachiouji | ¥ 101,733 | View | |
Tachikawa | ¥ 88,613 | View | |
Musashino | ¥ 90,000 | View | |
Mitaka | ¥ 127,000 | View | |
Fuchu | ¥ 64,413 | View | |
Akishima | ¥ 64,000 | View | |
Chofu | ¥ 83,545 | View | |
Machida | ¥ 52,875 | View | |
Koganei | ¥ 81,500 | View | |
Hino | ¥ 75,500 | View | |
Kokubunji | ¥ 59,000 | View | |
Higashi-Kurume | ¥ 90,778 | View | |
Tama | ¥ 59,500 | View | |
Kodaira | ¥ 77,500 | View |
Explore rental apartments by city in Shibuya - Meguro - Setagaya
Recently viewed properties